Telephone Directory
S.NO. | OFFICER NAME | POST NAME | OFFICE NO. | RESIDENCE/ PERSONAL NO. |
MOBILE NO. |
DARBHANGA DIVISION | |||||
1 | MANISH KUMAR (IAS) | COMMISSIONER DARBHANGA DIVISION | 245088 | 245356 | 9473191429 |
2 | SATYENDRA KUMAR | SECRETARY OF COMMISIONER DBG DIV | 245090 | 244273 | 7903443602 |
3 | REGIONAL DEPUTY DIRECTOR MEDICAL DBG DIV | 244279 | |||
COLLECTORATE DARBHAGNA | |||||
1 | RAJIV RAUSHAN (IAS) | DM DARBHANGA | 240200 | 240300 | 9473191317 |
2 | CHITRAGUPT KUMAR | DDC DARBHANGA | 245203 | 245967 | 9431818365 |
3 | NIRAJ KUMAR DAS | ADM DARBHANGA | 245385 | 245386 | 9473191318 |
4 | SALIM AKHTAR | ADM DISASTER MANAGEMENT DARBHANGA | 9973015551 | ||
5 | KUMAR GAURAV (IAS) | MUNICIPAL COMMISIONER DARBHANGA | 8757044640 | 7004085779 | |
6 | KUMAR PRASHANT (SDC) | DEPARTMENT ENQUIRY DARBHANGA | 9472842972 | ||
7 | BHASKAR CHANDRABHARTI | (DFO) DARBHANGA | 8186153229 | ||
8 | ANIL KUMAR | (DPGRO) DARBHANGA | 9939996212 | ||
9 | RAKESH RANJAN (SDC) | LAW & ORDER DARBHANGA | 7739943022 | ||
10 | AMRITA KUMARI ` | (SDC) DARBHANGA | 9473294894 | 7004371828 | |
11 | BALESHWAR PRASAD | (DISTRIC LAND ACQUISITION OFFICER) | 9006461256 | ||
12 | RAJESH KUMAR | DTO DARBHANGA | 6202751046 | ||
13 | PRIANYA KUMAR ` | (SDC) DARBHANGA | 8228804878 | ||
14 | ANAND | (DMWO) DARBHANGA | 243244 | 8638349483 | |
15 | SATYENDRA KUMAR | (DIST INFORMATION PUBLIC RELATION) DARBHANGA | 245402 | 7739109858 | |
16 | SURESH KUMAR | (DEPURTY ELECTION OFFICER) DARBHANGA | 245412 | 7004976093 | 8544429952 |
17 | SHAMBHU KUMAR ARYA | (DIST TRESURY OFFICER) DARBHANGA | 245376 | 8709903959 | 9473191322 |
18 | AVINASH KUMAR | (DEPF) DARBHANGA | 242543 | 9798301869 | |
19 | RAKESH RANJAN | (INCHARGE DSO) DARBHANGA | 245374 | 7739943022 | 8544426113 |
20 | MANJAY KUMAR | (INCHARGE DSO) DARBHANGA | 244027 | 8294913990 | 9110929460 |
21 | PRADEEP KUMAR | PRODUCT SUPERINTENDENT | 9473400645 | ||
22 | ANUPAM KUMAR | (INCHARGE DFO) DARBHANGA | 9473191518 | ||
23 | SHAKTI RANJAN | (DIST PLAN OFFICER) DARBHANGA | 9431805016 | 9771678767 | |
24 | DR ANIL KUMAR | CIVIL SURGEON DARBHANGA | 240333 | 9470003245 | |
25 | DR ALKA MISHRA | SUPERINTENDENT DMCH DARBHANGA | 233513 | 233612 | 9470003252 |
26 | PRACHARYA | DMCH DARBHANGA | 9470003251 | ||
27 | SHAILESH CHANDRA | DIST PROGRAMME MANAGER MEDICAL DBG | 9473191875 | ||
28 | NISHANT KUMAR | (SPDRO) SADAR DARBHANGA | 250162 | 9334192763 | 8544423605 |
29 | MANOJ KUMAR PAWAN | (SPDRO) BENIPUR | 9430869959 | 9934434878 | |
30 | SHARAN PANI PANDEY | (SPDRO) BIRAUL | 8544423604 | ||
31 | SHARAN PANI PANDEY | (INCHARGE LEGAL BRANCH) DARBHANGA | 7985674408 | ||
32 | PRASHANT KUMAR | (DPRO) DARBHAGNA | 9473072313 | ||
33 | VRISH BHANU CHANRA | (INCHARGE DIST GENERAL SECTION ) DBG | 245071 | 9971835507 | 8376046674 |
34 | PRIANYA KUMAR | (SDC) DARBHANGA | 8228804878 | ||
35 | PAWAN KUMAR YADAV | (DEPUTY COLLECTOR) DARBHANGA | 7888745686 | ||
36 | SONAL KUMAR MAHTO | (SDC) TRAINER DARBHANGA | 7980742464 | ||
37 | ASLAM ALI | (DWO) DARBHANGA | 7004037278 | ||
38 | BHASKAR PRIYADARSHI (ASST DIRETOR) | CHILD PROTECTION UNIT DBG | 242499 | 9508762057 | |
39 | NEHA KUMAR (ASST DIRECTOR) | SOCIAL SECURITY DARBHANGA | 9264252592 | ||
40 | RASHIMI VERMA | DIST PROGRAMME OFFICER DARBHANGA | 9431005040 | ||
41 | SMT SWITY SUMAN | DISTRICT REGISTRAR | 6200254689 | 9110036412 | |
42 | RAKESH RANJAN | LABOUR SUPRIMTENDENT DARBHANGA | 242212 | 7992244006 | |
43 | ANIRUDH PRASAD | COMMADANT HOMEGUARD | 9473191931 | ||
44 | MANOJ KUMAR RAY | ASSISTANT SETTLEMENT OFFICER DARBHANGA | 9523547481 | 6201355036 | |
45 | SAMAR BAHADUR SINGH | (DEO) DARBHANGA | 248443 | 8544411207 | |
46 | DIST PROGRAMME OFFICER | (MDM) DARBHANGA | 7677075075 | 8340302719 | |
47 | SANDIP RANJAN | DIST PROGRAMME OFFICER SECTION DARBHANGA | 9431847036 | ||
48 | NAVIN KUMAR THAKUR | DIST PROGRAMME OFFICER accounting planning/secondary | 9430043461 | ||
49 | RAVI KUMAR | DIST PROGRAMME OFFICER SARW SIKHSA ABHIYAN | 8544411208 | ||
50 | V.C. | (LMNU) DARBHANGA | 6289803544 | 7632996545 | |
51 | KULSACHIV | (LMNU) DARBHANGA | 222463 | 8210794168 | |
52 | KULSACHIV | (SANSKRIT UNIVERSITY) DARBHANGA | 9473369943 | ||
53 | ANKIT KUMAR | DIST SAHKARITA OFFICER | 7667341281 | ||
54 | VIPIN KUMAR SINHA | (DAO) DARBHANGA | 245983 | 9431818745 | |
55 | PRIYA DIPIKA | DIST KHANAN OFFICER DARBHANGA | 245514 | 9625682259 | |
56 | NIRAJ KUMAR JHA | DIST UDHYAN OFFICER DARBHANGA | 9431818945 | ||
57 | DR SUBENDHU VATSA | DIST PASUPALAN OFFICER DARBHANGA | 8651400321 | ||
58 | ANURAG RANJAN | REGIONAL MANAGER BHA KHAD NIGAM DBG | 258003 | 8210830689 | |
59 | NOOR HASAN | DISTRICT NIYOJAN OFFICER DARBHANGA | 9472161781 | ||
60 | JAYACHANDRA AKELA | EXECUTIVE OFFICER NAGAR PARISHAD BENIPUR | 9968923219 | ||
61 | AJAY KUMAR SINHA | AGARNI DISTRICT MANAGER DARBHANGA | 8298197137 | ||
62 | PARIMAL DISTRICT | SPORT OFFICER DARBHANGA | 222713 | 9264291569 | 9576908095 |
63 | SHANKAR SUMAN | CURATOR MOOR BEARER MUSEUM DARBHANGA | 9798214909 | ||
64 | MOTOR VECHILE | INSPECTOR DARBHANGA | 6202751047 | ||
65 | NAVAL KISHOR PASWAN | GENERAL MANAGER DIST INDUSTRY CENTRA DBG | 7320923233 | ||
66 | COMMANDENT | (NDRF) | 8544415044 | ||
67 | RICHA GARGI | DISTRICT CODINATOR JIVIKA | 8102923141 | ||
68 | SNEHLATA | JAIL SUPERINTENDENT DARBHANGA | 8298409800 | 9471009871 | |
69 | SHASHI BHUSHAN SINGH | DIST FIRE OFFICER | 9123296849 | 9122570493 | |
70 | SANJAY KUMAR | DIST PROSECUTION OFFICER | 222707 | 9471656522 | |
71 | G. MANAGER CUM CHIEF ENGINEER | MITHILA AREA ELECTRICITY BOARD | 9431220209 | ||
72 | VIKASH KUMAR EXE. ENGINEER | MUNICIPAL ELECTRICITY BOARD DARBHANGA | 222209 | 222530 | 7763815316 |
73 | EXECUTIVE ENGINEER | GRAMIN ELECTRICITY SUPPLY DIVISION DBG | 222422 | 9708782902 | 7763815319 |
74 | ASHOK KUMAR EXE. ENGINEER | HEALTH AREA ENGR SANGH DARBHANGA | 244663 | 8294737740 | |
75 | EXE. ENGINEER | HEALTH AREA ENGR SANDH BENIPUR – 2 | 9955409409 | ||
76 | EXE. ENGINEER | RURAL AFFAIRS DEPARTMENT DARBHANGA-12 | 8986915374 | ||
77 | EXE. ENGINEER | RURAL AFFAIRS DEPARTMENT DARBHANGA – 2 | 243709 | 8986915451 | |
78 | EXE. ENGINEER | ELECTRICITY AFFAIRS DIVISION DARBHANGA – 2 | 8292803571 | ||
79 | EXE. ENGINEER | RURAL AFFAIRS DEPARTMENT BENIPUR-2 | 8986915347 | ||
80 | EXE. ENGINEER | RURAL AFFAIRS DEPARTMENT BIRAUL-2 | 8986915449 | ||
81 | VIRENDRA KUMAR SINGH EXE. ENGINEER | (RCD) DARBHANGA | 9470001285 | ||
82 | VIKASH JI EXE. ENGINEEER | (PHED) DARBHANGA | 8544428581 | ||
83 | EXE. ENGINEER | PHED (MECHANICS) DARBHANGA | 233808 | 7991191074 | 8544428793 |
84 | EXE. ENGINEER | FLOOD CONTROL OFFICER DARBHANGA | 241084 | 241084 | 7463889824 |
85 | SUPERINTENDENT ENGINEER | BUILDING | 245817 | 9470229123 | 9431685405 |
86 | BRAJESH KUMAR EXE. ENGINEER | BUILDING DIVISION DARBHANGA | 9122317333 | 9264293116 | |
89 | SUBODH KUMAR EXE. ENGINEER | MINOR IRRIGATION DEPARTMENT DBG | 9431005938 | ||
90 | EXE. ENGINEER | WESTERN KOSI CANAL DIVISION DBG | 7739895739 | ||
91 | CHIEF ENGINEER | IRRIGATION | 7468889749 | ||
92 | ASSISTANT ENGINEER | TRANSMISION DARBHANGA GANGWARA | 9473197243 | ||
93 | EXE. ENGINEER | BIHAR BRIDGE CONST CORPORATION DBG | 7763817800 | ||
94 | EXE. ENGINEER | BIHAR EDUCATIONAL FOUNDATION CONST LTD | 9661863636 | ||
95 | ASSISTANT ENGINEER | BIHAR EDUCATIONAL FOUNDATION CONST | 9934945672 | ||
96 | EXE. ENGINEER | QUALITY CONTROL | 9470837217 | ||
97 | ANIL KUMAR | EXE. ENGINEER IRRIGATION DEPARTMENT | 9801906133 | ||
98 | CHIEF ENGINEER | IRRIGATION DEPARTMENT | 8544326210 | ||
99 | RAMPRIT PASWAN | PLAN MANAGER (NHAI) | 8527643477 | ||
100 | RAVINDRA KUMAR SINGH | ASST. ENGINEER POLICE BLDG CONST CORP | 9471006833 | ||
101 | ABHAY KUMAR | EXE. ENGINEER ELECTRICITY WORK DEPT | 8292803571 | ||
102 | EXE. ENGINEER | FLOOD CONTROL DIV JHANJHARPUR – 1 | 7463889833 | ||
103 | EXE. ENGINEER | FLOOD CONTROL DIV JHANJHARPUR – 2 | 7463889840 | ||
104 | EXE. ENGINEER | FLOOD CONTROL DIV DARBHANGA | 7463889824 | ||
105 | EXE. ENGINEER | KOSI PIER DIVISION NIRMALI | 7463889455 | ||
106 | EXE. ENGINEER | FLOOD CONTROL DIV HATHOURI | 7463889867 | ||
107 | SUPRINTENDENT ENGINEER | FLOOD CONTROL DIV DARBHANGA | 7463889768 | 9473197245 | |
108 | SADIK IQBAL | EXE. ENGINEER WATERELIMINATION DEPT | 8084182734 | 7463889858 | |
109 | S. K. GUPTA | EXE. ENGINEER TRANSMISSION ELECTRICITY | 7763817740 | 7763817739 | |
110 | EXE. ENGINEER | PROJECT ELECTRICITY | 7763818329 | ||
111 | CHIEF ENGINEER | FLOOD CONTROL DIVISION DARBHANGA | 7463889741 | ||
112 | EXE. ENGINEER | ROAD CONSTRUCTION DEPARTMENT BENIPUR | 9470001333 | ||
113 | EXE. ENGINEER | HOUSING BOARD | 9473197750 | ||
114 | ALOK KUMAR | ASSIT ENGINEER WATER ELIMINATION DEPT | 9386070264 | ||
115 | ARUN KUMAR | EXE. ENGINEER NALKUP | 9523012567 | ||
116 | EXE. ENGINEER | (BSRTC) DARBHANGA DIVISION | 9431005709 | 9431005704 | |
117 | HARENDRA PRASAD | TRANSMISSION SAMASTIPUR | 7763817740 | ||
118 | SHALENDRA KUMAR | POST SUPRINTENDENT | 246195 | 7004889782 | |
119 | NASRUDDIN HAIDER | P.P. | 9955500766 | ||
120 | RAUSHAN JI NEHRU | YUBA KENDRA | 8700790459 | ||
121 | DIRECTOR | (PTC) BELA | 246191 | 9470276028 | |
122 | PRASHANT KUMAR | DIST COORDINATOR DIST SWACHTA | 9431448644 | ||
123 | R.M. | (SBI) DARBHANGA | 245040 | 9771406548 | |
125 | NANDAN KUMAR SINGH | REVNUE OFFICER (NBPDCL) | 7763818743 | ||
126 | MARKETING MANAGER | SUDHA DAIRY | 8407803055 | ||
127 | RUPESH KUMAR | EXCESSIVE WEIGHT SUPRINTENDENT | 9931967791 | ||
128 | SUPRINTENDENT | WEIGHT | 9931702622 | ||
129 | PRATIMA KUMARI | J. COMMISSIONER, COMMERCIAL TAX DEPT | 9431643836 | 9470001708 | |
130 | P.B. MANAGER | (SBI) | 9771473057 | ||
131 | VIKASH KUMAR MANAGER, | DIST REGISTRATION AND COUNSELING CENTER | 8340147210 | ||
132 | AZHAR HUSSAIN | CITY MANAGER MUNICIPAL CORPORATION | 9472022849 | ||
133 | RENU DEVI | CHAIRMAN ZILA PARISHAD | 8789922893 | ||
134 | LALITA JHA | DEPUTY CHAIRMAN ZILA PARISHAD | 7462045228 | ||
135 | RAZI AHMAD | DIST COODINATOR SKILL CENTRA | 9709975558 | ||
137 | DEV NARAYAN YADAV | DIRECTOR MITHILA RESEARCH CENTER | 8409333740 | ||
138 | SHANKAR SUMAN | CURATOR (LLC) MUSEUM | 9798214909 | ||
139 | SANTOSH KUMAR | (DPM) WOMEN HELP LINE | 9955998037 | ||
140 | STATION SUPRINTENDENT | DARBHANGA | 9771428932 | ||
141 | AJAY NATH JHA | PROCTOR (LMNU) | 9431858277 | ||
142 | PRACHARYA | ITI DARBHANGA | 9631349895 | ||
143 | AJMANTUN NISHA | WOMEN HELP LINE | 9771468010 | ||
144 | SUJIT RAY | DEPUTY LABOR COMMISSION DARBHANGA | 9471866832 | ||
146 | SHAILENDRA KUMAR | SUB REGISTRAR BAHERA | 9631979289 | ||
147 | ANIL KUMAR | SERGEANT MAJOR DARBHANGA | 9431147011 | ||
148 | MAHESH KUMAR | J.P. | 9308712403 | ||
149 | ANAND KUMAR MISHRA | PRINCIPAL CENTRAL SCHOOL | 9453678886 | ||
150 | SAURAV KUMAR SINGH | DEPUTY COMISSIONER, COMMERCIAL TAX | 9431269564 | ||
151 | ASHOK KUMAR SINHA | FERLIZER SECURITY OFFICER | 8987259761 | ||
152 | PANAV BHARTI | KILKARI MANDAL PROGRAMME COORDINATOR | 9709680008 | ||
153 | RAJNANDANI | (DDM) NWARD | 9234326985 | ||
155 | INDU SHEKHAR JI | MAKHANA RESEARCH CENTRA | 8292137904 | ||
156 | MIRNAL KUMAR CHOUDHARY | DIST PLANNING OFFICER | 9685676519 | ||
157 | RAJENDRA | DIST TAX OFFICER | 7004992231 | ||
158 | PRANAV KUMAR | EXE. ENGINEER (EWD) | 7488255345 | 9264293058 | |
159 | SANDIP TIWARI | PRINCIPAL DCE | 9891460727 | ||
160 | ANIL SRIVASTAVA | DIST NATIVE MEDICAL OFFICER | 9304073021 | ||
161 | ADARSH KUMAR SINGH | AYUSHMAN BHARAT | 7992469854 | ||
162 | DHIRAJ KUMAR | JAIL SUPRINTENDENT BENIPUR | 9471009871 |
S.NO. | OFFICER NAME | POST NAME | OFFICE NO. | RESIDENCE/ PERSONAL NO. |
MOBILE NO. |
SDO/DCLR | |||||
1 | VIKASH KUMAR | SDO SADAR DARBHANGA | 245349 | 245668 | 9473191319 3810674879 |
2 | SHAMBHU NATH JHA | SDO BENIPUR | 06242-222240 | 222246 | 9473191320 |
3 | UMESH KUMAR BHARTI | SDO BIRAUL | 06242-232205 | 232205 | 9473191321 9939240870 |
4 | SANJIT KUMAR | DCLR SADAR DARBHANGA | 8709586129 | 8544412322 | |
5 | ANAND UTSAV | DCLR BENIPUR | 8544412320 | ||
6 | MD YUNUS ANSARI | DCLR BIRAUL | 8084688771 | 8544412321 | |
BDO | |||||
1 | BDO DARBHANGA | BDO DARBHANGA | 9931644417 | 9431818208 | |
2 | BDO BAHADURPUR | BDO BAHADURPUR | 9711036810 | 9431818201 | |
3 | BDO HAYAGHAT | BDO HAYAGHAT | 8986932998 | 9431818203 | |
4 | BDO HANUMANNAGAR | BDO HANUMANNAGAR | 9199706610 | 9431818558 | |
5 | BDO BAHERI | BDO BAHERI | 9773578069 | 9431818206 | |
6 | BDO SINGHWARA | BDO SINGHWARA | 7779998382 | 9431818553 | |
7 | BDO KEOTI | BDO KEOTI | 7982998738 | 9431818554 | |
8 | BDO JALE | BDO JALE | 8521553300 | 9431818202 | |
9 | BDO MANIGACHHI | BDO MANIGACHHI | 9661027519 | 9431818207 | |
10 | BDO TARDIH | BDO TARDIH | 9661498288 | 9431818559 | |
11 | BDO BENIPUR | BDO BENIPUR | 7903407488 | 9431818204 | |
12 | BDO ALINAGAR | BDO ALINAGAR | 9955681685 | 9431818556 | |
13 | BDO BIRAUL | BDO BIRAUL | 232743 | 8210118108 | 9431818555 |
14 | BDO GAURABURAM | BDO GAURABURAM | 232778 | 8340411876 | 9431818557 |
15 | BDO GHANSHYAMPUR | BDO GHANSHYAMPUR | 261042 | 9931106078 | 9431818205 |
16 | BDO KIRATPUR | BDO KIRATPUR | 9508182715 | 9431818211 | |
17 | BDO K.ASTHAN | BDO K.ASTHAN | 262391 | 8539989839 | 9431818209 |
18 | BDO K.ASTHAN PURVI | BDO K.ASTHAN PURVI | 262353 | 9162193452 | 9431818210 |
CO | |||||
1 | CO DARBHANGA | CO DARBHANGA | 9905387822 | 8544412514 | |
2 | CO BAHADURPUR | CO BAHADURPUR | 9871183363 | 8544412512 | |
3 | CO HAYAGHAT | CO HAYAGHAT | 7292006901 | 8544412516 | |
4 | CO HANUMANNAGAR | CO HANUMANNAGAR | 8459423663 | 8544412515 | |
5 | CO BAHERI | CO BAHERI | 9546045809 | 8544412513 | |
6 | CO SINGHWARA | CO SINGHWARA | 6203089401 | 8544412520 | |
7 | CO KEOTI | CO KEOTI | 9570915034 | 8544412518 | |
8 | CO JALE | CO JALE | 8588973607 | 8544412517 | |
9 | CO MANIGACHHI | CO MANIGACHHI | 8789628127 | 8544412519 | |
10 | CO TARDIH | CO TARDIH | 7068555166 | 8544412521 | |
11 | CO BENIPUR | CO BENIPUR | 8237822160 | 8544412505 | |
12 | CO ALINAGAR | CO ALINAGAR | 9871981306 | 8544412504 | |
13 | CO BIRAUL | CO BIRAUL | 9910219902 | 8544412506 | |
14 | CO GAURABURAM | CO GAURABURAM | 7903793982 | 8544412507 | |
15 | CO GHANSHYAMPUR | CO GHANSHYAMPUR | 8851532464 | 8544412508 | |
16 | CO KIRATPUR | CO KIRATPUR | 261010 | 9379618095 | 8544412509 |
17 | CO K.ASTHAN | CO K.ASTHAN | 8287475859 | 8544412510 | |
18 | CO K.ASTHAN PURVI | CO K.ASTHAN PURVI | 7708988592 | 8544412511 |