Abstract Statement of Election Expenditure by Contesting Candidates
Abstract Statement of Election Expenditure by Contesting Candidates |
AC No. & Name | Sl. No. | Candidate Name | Party Name | Set-1 | Set-2 | Set-3 | Abstract Statement of Election Expenses | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78-KUSHESHWARASTHAN
|
1 | DR. ASHOK KUMAR | INDIAN NATIONAL CONGRESS | VIEW | VIEW | VIEW | DR. ASHOK KUMAR | ||||||
2 | SHASHIBHUSHAN HAJARI | JANTA DAL (UNITED) | VIEW | VIEW | VIEW | SHASHIBHUSHAN HAJARI | |||||||
3 | DROPADI DEVI | MAZDOOR EKTA PARTY |
|
VIEW | DROPADI DEVI | ||||||||
4 | RENU RAJ | RASHTRIYA JANVIKAH PARTY (D) |
|
VIEW | VIEW | RENU RAJ | |||||||
5 | LAL MOHAR SADA | LOG JAN PARTY SECULAR | VIEW | VIEW | VIEW | LAL MOHAR SADA | |||||||
6 | KAMESHWAR RAM | INDEPENDENT | VIEW | VIEW | VIEW | KAMESHWAR RAM | |||||||
7 | POONAM KUMARI | LOK JANSHAKTI PARTY | VIEW | VIEW | POONAM KUMARI | ||||||||
8 | LAXMI PASWAN | RASHTRIYA LOK SAMTA PARTY | VIEW | VIEW | LAXMI PASWAN | ||||||||
9 | ABDHESH PASWAN | SATYA BAHUMAT PARTY | VIEW | VIEW | ABDHESH PASWAN | ||||||||
10 | ANAND KUMAR | RASHTRIYA JAN KALAYAN PARTY (S) | VIEW | ANAND KUMAR | |||||||||
11 | CHAND DEVI | WAJIB ADHIKAR PARTY | VIEW | VIEW | CHAND DEVI | ||||||||
12 | JAY JAY RAM | AAM JANATA PARTY RASHTRIYA | VIEW | JAY JAY RAM | |||||||||
13 | MURARI PASWAN | JAN ADHIKAR PARTY | VIEW | VIEW | MURARI PASWAN | ||||||||
14 | GANESH KUMAR | INDEPENDENT | VIEW | GANESH KUMAR | |||||||||
15 | YOGI CHAUPAL | INDEPENDENT | VIEW | YOGI CHAUPAL PART-1
|
|||||||||
79-GAURA BAURAM
|
1 | AFZAL ALI KHAN | RASHTRIYA JANTA DAL | VIEW | VIEW | VIEW | AFZAL ALI KHAN | ||||||
2 | TAMANNA KHAN | NATIONALIST CONGRESS PARTY | VIEW | VIEW | VIEW | TAMANNA KHAN | |||||||
3 | RAJEEV KUMAR THAKUR | LOK JAN SHAKTI PARTY | VIEW | VIEW | VIEW | RAJEEV KUMAR THAKUR | |||||||
4 | KAMLESH RAY | THE PLURALS PARTY |
|
VIEW | VIEW | KAMLESH RAY | |||||||
5 | KUNDAN PRASAD SHAH | AAM JANMAT PARTY | VIEW | VIEW | VIEW | KUNDAN PRASAD SHAH | |||||||
6 | SWARNA SINGH | VIKASSHEEL INSAN PARTY | VIEW | VIEW | VIEW | SWARNA SINGH | |||||||
7 | MD. ISARAFIL | INDEPENDENT | VIEW | VIEW | VIEW | ||||||||
8 | CHANDAN KUMAR MISHRA | INDEPENDENT | VIEW | VIEW | CHANDAN KUMAR MISHRA | ||||||||
9 | RAHUL KUMAR JHA | INDEPENDENT |
|
VIEW | VIEW | RAHUL KUMAR JHA | |||||||
10 | KHAWAJA MD. FAKHRUDDIN | BHARTIYA RASHTRIYA DAL | VIEW | VIEW | |||||||||
11 | BAJU SAHU | WAJIB ADHIKAR PARTY | VIEW | VIEW | BAJU SAHU | ||||||||
12 | RANJIT SAHNI | BAHUJAN MUKTI PARTY | VIEW | VIEW | RANJIT SAHNI | ||||||||
13 | RAMESH KUMAR PANDIT | JANATA DAL (SECULAR) | VIEW | VIEW | RAMESH KUMAR PANDIT | ||||||||
14 | VISHWAMBHAR YADAV | JAN ADHIKAR PARTY (L) | VIEW | VIEW | VISHWAMBHAR YADAV | ||||||||
15 | SHUBH KANT SADA | RASHTRIYA JAN KALYAN PARTY (S) | VIEW | ||||||||||
16 | SATYA NARAYAN PASWAN | MAZDOOR EKTA PARTY | |||||||||||
17 | SAROJ KUMAR CHOUDHARY | MITHILANCHAL MUKTI MORCHA | VIEW | VIEW | SAROJ KUMAR CHOUDHARY | ||||||||
18 | AJAY YADAV | INDEPENDENT | VIEW | ||||||||||
19 | DR IZHAR AHMAD | INDEPENDENT | VIEW | VIEW | DR IZHAR AHMAD | ||||||||
20 | GAURAV KUMAR SINGH | INDEPENDENT | VIEW | VIEW | GAURAV KUMAR SINGH | ||||||||
21 | RAJNI MAHATO | INDEPENDENT | VIEW | VIEW | RAJNI MAHATO | ||||||||
22 | RANDHEER KUMAR | INDEPENDENT | VIEW | ||||||||||
23 | SHYAM SADA | INDEPENDENT | VIEW | VIEW | SHYAM SADA | ||||||||
24 | SANJAY KUMAR YADAV | INDEPENDENT | VIEW | VIEW | SANJAY KUMAR YADAV | ||||||||
80-BENIPUR-80
|
1 | KAMAL RAM VINOD JHA | LOK JAN SHAKTI PARTY | VIEW | VIEW | VIEW | KAMAL RAM VINOD JHA | ||||||
2 | MITHILESH KUMAR CHAUDHARY | INDIAN NATIONAL CONGRESS |
|
VIEW | VIEW | MITHILESH KUMAR CHAUDHARY | |||||||
3 | RAJEEV KUMAR | RASHTRIYA LOK SAMTA PARTY | VIEW | VIEW | VIEW | RAJEEV KUMAR | |||||||
4 | BINAY KUMAR CHAUDHARY | JANTA DAL (UNITED) |
|
VIEW | VIEW | BINAY KUMAR CHOUDHARY | |||||||
5 | NATHUNI RAM | WAZIB ADHIKAR PARTY |
|
VIEW | VIEW | NATHUNI RAM | |||||||
6 | SANJEEV JHA | SHIV SENA |
|
VIEW | VIEW | SANJEEV JHA | |||||||
7 | MD. QAMRUL HODA | INDEPENDENT | VIEW | VIEW | VIEW | MD. QAMRUL HODA | |||||||
8 | MITHILESH YADAV | INDEPENDENT | VIEW | VIEW | VIEW | MITHILESH YADAV | |||||||
9 | RAM KUMAR JHA | INDEPENDENT |
|
VIEW | RAM KUMAR JHA | ||||||||
10 | SANJEET KUMAR | INDEPENDENT |
|
VIEW | VIEW | SANJEET KUMAR | |||||||
11 | RAJESH KUMAR MISHRA | JAN ADHIKAR PARTY (L) | VIEW | VIEW | RAJESH KUMAR MISHRA | ||||||||
12 | MANOJ KUMAR | INDEPENDENT | VIEW | VIEW | MANOJ KUMAR | ||||||||
13 | RANJEET KUMAR JHA | INDEPENDENT | VIEW | VIEW | RANJEET KUMAR JHA | ||||||||
14 | SAGUNI RAY | INDEPENDENT | VIEW | VIEW | SAGUNI RAY | ||||||||
81-ALINAGAR
|
1 | SRI RAJKUMAR JHA | LOK JAN SHAKTI PARTY |
|
VIEW | VIEW | SRI RAJKUMAR JHA | ||||||
2 | SRI BINOD MISHRA | RASHTRIYA JANTA DAL |
|
VIEW | VIEW | SRI BINOD MISHRA | |||||||
3 | FARHAN ALAM | LOKTANTRIK JANSHAKTI PARTY |
|
VIEW | VIEW | ||||||||
4 | MISHRI LAL YADAV | VIKASSHEEL INSAN PARTY |
|
VIEW | VIEW | MISHRI LAL YADAV | |||||||
5 | MOHAMMAD JAMIR | WAZIB ADHIKAR PARTY |
|
VIEW | VIEW | MOHAMMAD JAMIR | |||||||
6 | SANJAY KUMAR SINGH | JAN ADHIKAR PARTY (L) |
|
VIEW | VIEW | SANJAY KUMAR SINGH | |||||||
7 | SULEKHA DEVI | INDEPENDENT |
|
VIEW | VIEW | SULEKHA DEVI | |||||||
8 | MD. NASAR NABAB | SAMAJWADI JANATA DAL (D) | VIEW | VIEW | MD. NASAR NABAB | ||||||||
9 | VINOD YADAV | RASTRAWADI JANATA PARTY | VIEW | VIEW | VINOD YADAV | ||||||||
10 | MD. NASEEM AZAM SIDDIQUI | INDEPENDENT | VIEW | VIEW | MD. NASEEM AZAM SIDDIQUI | ||||||||
11 | FAKIRA PASWAN | INDEPENDENT | VIEW | VIEW | FAKIRA PASWAN | ||||||||
12 | RAJIPAL JHA | INDEPENDENT | VIEW | VIEW | |||||||||
13 | SHAMBHU MISHRA | INDEPENDENT | VIEW | VIEW | SHAMBHU MISHRA | ||||||||
82-DARBHANGA GRAMIN
|
1 | PRADEEP KUMAR THAKUR | LOK JAN SHAKTI PARTY | VIEW | VIEW | VIEW | PRADEEP KUMAR THAKUR | ||||||
2 | FARAZ FATMI | JANATA DAL (UNITED) | VIEW | VIEW | VIEW | FARAZ FATMI | |||||||
3 | LALIT KUMAR YADAV | RASHTRIYA JANATA DAL | VIEW | VIEW | VIEW | LALIT KUMAR YADAV | |||||||
4 | DEO NARAYAN GUPTA | INDEPENDENT | VIEW | VIEW | VIEW | DEO NARAYAN GUPTA | |||||||
5 | SUNIL KUMAR MANDAL | BAHUJAN SAMAJ PARTY | VIEW | VIEW | SUNIL KUMAR MANDAL | ||||||||
6 | RAKESH KUMAR MANDAL | RASHTRIYA JANSAMBHAVNA PARTY | VIEW | RAKESH KUMAR MANDAL | |||||||||
7 | AZIZUR RAHMAN | INDEPENDENT | VIEW | VIEW | AZIZUR RAHMAN | ||||||||
83-SADAR DARBHANGA
|
1 | AMAR NATH GAMI | RASHTRIYA JANATA DAL | VIEW | VIEW | VIEW | AMAR NATH GAMI | ||||||
2 | SANJAY SARAOGI | BHARTIYA JANATA PARTY | VIEW | VIEW | VIEW | SANJAY SARAOGI | |||||||
3 | MD. AMJAD KHAN | SAMAJWADI JANATA DAL (D) | VIEW | VIEW | VIEW | MD. AMJAD KHAN | |||||||
4 | MD. PINTU KHAN | LOKTANTRIK JANSHAKTI PARTY | VIEW | VIEW | VIEW | MD. PINTU KHAN | |||||||
5 | MAHENDRA KUMAR PASWAN | BHARTIYA GARIB MAZDOOR PARTY | VIEW | VIEW | VIEW | MAHENDRA KUMAR PASWAN | |||||||
6 | MOHAMMAD MOJAHID | SOCIALIST UNITY CENTRE OF INDIA | VIEW | VIEW | VIEW | MOHAMMAD MOJAHID | |||||||
7 | RAJ KUMAR MAHTO | YUVA KRANTIKARI PARTY | VIEW | VIEW | VIEW | RAJ KUMAR MAHTO | |||||||
8 | LAL BABU MAHTO | ALL INDIA FORWARD BLOC | VIEW | VIEW | VIEW | LAL BABU MAHTO | |||||||
9 | VIJAYSHREE PRASAD | REPUBLIC PARTY OF INDIA | VIEW | VIEW | VIJAYSHREE PRASAD | ||||||||
10 | SANJAY KUMAR ROY | RASHTRIYA UNNATI PARTY | VIEW | VIEW | VIEW | SANJAY KUMAR ROY | |||||||
11 | SANTOSH KUMAR PURVE | RASHTRIYA JAN VIKAS PARTY | VIEW | VIEW | VIEW | SANTOSH KUMAR PURVE | |||||||
12 | SUJEET KUMAR CHAUDHARY | JANATA PARTY | VIEW | VIEW | VIEW | SUJEET KUMAR CHAUDHARY | |||||||
13 | MAHENDRA LAL DAS | INDEPENDENT | VIEW | VIEW | VIEW | MAHENDRA LAL DAS | |||||||
14 | MITHILESH CHANDAR SAHNI | INDEPENDENT | VIEW | VIEW | VIEW | MITHILESH CHANDAR SAHNI | |||||||
15 | SANJAY KUMAR JHA | INDEPENDENT | VIEW | VIEW | VIEW | SANJAY KUMAR JHA | |||||||
16 | SIYA RAM PASWAN | JAN ADHIKAR PARTY (LOKTANTRIK) | VIEW | VIEW | VIEW | SIYA RAM PASWAN | |||||||
17 | SHANKAR KUMAR JHA | INDEPENDENT | VIEW | VIEW | VIEW | SHANKAR KUMAR JHA | |||||||
18 | NOORUDDIN ZANGI | SOCIAL DEMOCRATIC PARTY OF INDIA | VIEW | VIEW | NOORUDDIN ZANGI | ||||||||
19 | RAUSHENDRA KUMAR | BHARTIYA LOK CHETNA PARTY | VIEW | VIEW | RAUSHENDRA KUMAR | ||||||||
84- HAYAGHAT |
1 | BHOLA YADAV | RASHTRIYA JANATA DAL | VIEW | VIEW | VIEW | BHOLA YADAV | ||||||
2 | RAM CHANDRA PRASAD | BHARTIYA JANATA PARTY | VIEW | VIEW | VIEW | RAM CHANDRA PRASAD | |||||||
3 | RUSHAN NAYAK | BAHUJAN SAMAJ PARTY | VIEW | VIEW | VIEW | RUSHAN NAYAK | |||||||
4 | ABDUS SALAM KHAN | JAN ADHIKAR PARTY
( LOKTANTRIK) |
VIEW | VIEW | VIEW | ABDUS SALAM KHAN | |||||||
5 | OM PRAKASH MANDAL | RASHTRIYA JAN VIKAS PARTY | VIEW | VIEW | VIEW | OM PRAKASH MANDAL | |||||||
6 | GANESH KUMAR CHAUDHARY | YUVA KRANTIKARI PARTY | VIEW | VIEW | VIEW | GANESH KUMAR CHAUDHARY | |||||||
7 | GEETA DEVI | INDEPENDENT | VIEW | VIEW | VIEW | GEETA DEVI | |||||||
8 | JANKI NANDAN CHAUDHARY | INDEPENDENT | VIEW | VIEW | VIEW | JANKI NANDAN CHAUDHARY | |||||||
9 | PRAMJIT KUMAR | INDEPENDENT | VIEW | VIEW | VIEW | PRAMJIT KUMAR | |||||||
10 | RAVINDRA NATH SINGH | INDEPENDENT | VIEW | VIEW | VIEW | RAVINDRA NATH SINGH | |||||||
85- BAHADURPUR
|
1 | DEVDENDRA KUMAR JHA | LOK JAN SHAKTI PARTY | VIEW | VIEW | VIEW | DEVDENDRA KUMAR JHA | ||||||
2 | MADAN SAHNI | JANATA DAL (UNITED) | VIEW | VIEW | VIEW | MADAN SAHNI | |||||||
3 | MOHAMMAD SALAUDDIN | BAHUJAN SAMAJ PARTY | VIEW | VIEW | VIEW | MOHAMMAD SALAUDDIN | |||||||
4 | RAMESH CHAUDHARY | RASHTRIYA JANATA DAL | VIEW | VIEW | VIEW | RAMESH CHAUDHARY | |||||||
5 | ARUN THAKUR | LOG JAN PARTY SECULAR | VIEW | VIEW | VIEW | ARUN THAKUR | |||||||
6 | KRISHNA KUMAR DAS | RASHTRIYA JAN VIKAS PARTY | VIEW | VIEW | VIEW | KRISHNA KUMAR DAS | |||||||
7 | PRIYANKA SINGH | THE PLURALS PARTY | VIEW | VIEW | VIEW | PRIYANKA SINGH | |||||||
8 | BIRENDRA KUMAR PASWAN | VANCHIT BAHUJAN AAGHADI | VIEW | VIEW | VIEW | BIRENDRA KUMAR PASWAN | |||||||
9 | MANISH KUMAR | BHARTIYA GARIB MAZDOOR PARTY | VIEW |
|
MANISH KUMAR | ||||||||
10 | RAM PRABHANJAN CHOUDHARY | RASHTRIYA JAN JAN PARTY | VIEW | VIEW | VIEW | RAM PRABHANJAN CHOUDHARY | |||||||
11 | ROHIT KUMAR PASWAN | AAZAD SAMAJ PARTY
(KANSIRAM) |
VIEW | VIEW | VIEW | ROHIT KUMAR PASWAN | |||||||
12 | MAHENDRA SAHANI | INDEPENDENT | VIEW | VIEW | VIEW | MAHENDRA SAHANI | |||||||
13 | VIKRAM SINGH | BHARTIYA SABLOG PARTY | VIEW | VIEW | VIKRAM SINGH | ||||||||
14 | BALDEO RAM | INDEPENDENT | VIEW | BALDEO RAM | |||||||||
15 | BINAY KUMAR SINGH | INDEPENDENT | VIEW | VIEW | BINAY KUMAR SINGH | ||||||||
86- KEOTI
|
1 | ABDUL BARI SIDDIQUI | RASHTRIYA JANATA DAL | VIEW | VIEW | VIEW | ABDUL BARI SIDDIQUI | ||||||
2 | MURARI MOHAN JHA | BHARTIYA JANATA PARTY | VIEW | VIEW | VIEW | MURARI MOHAN JHA | |||||||
3 | FAIYAZUR RAHMAN | SAMAJWADI JANATA DAL(D) | VIEW | VIEW | VIEW | FAIYAZUR RAHMAN | |||||||
4 | MADHU RANJAN PRASAD | RASHTRIYA JANSHAKTI PARTY (S) | VIEW | VIEW | VIEW | MADHU RANJAN PRASAD | |||||||
5 | SHEKHAR KUMAR | RASHTRIYA JAN VIKAS PARTY | VIEW | VIEW | VIEW | SHEKHAR KUMAR | |||||||
6 | MD SAMIULLAH KHAN | JAN ADHIKAR PARTY (L) | VIEW | VIEW | VIEW | MD SAMIULLAH KHAN | |||||||
7 | PRIYANKA KUMARI | INDEPENDENT | VIEW | VIEW | VIEW | PRIYANKA KUMARI | |||||||
8 | DEEPAK KUMAR JHA | INDEPENDENT | VIEW | VIEW | VIEW | DEEPAK KUMAR JHA | |||||||
9 | CHAND BABU RAHMAN | NATIONAL CONGRESS PARTY | VIEW | CHAND BABU RAHMAN | |||||||||
10 | MAHESH PURWE | BHARAT JAN JAGRAN DAL | VIEW | MAHESH PURWE | |||||||||
11 | MADHAV KUMAR CHOUDHARY | THE PLURALS PARTY | VIEW | MADHAV KUMAR CHOUDHARY | |||||||||
12 | BHOLA SAHU | INDEPENDENT | VIEW | VIEW | BHOLA SAHU | ||||||||
13 | MANIKANT MANI | INDEPENDENT | VIEW | MANIKANT MANI | |||||||||
14 | YOGESH RANJAN | INDEPENDENT | VIEW | VIEW | YOGESH RANJAN | ||||||||
15 | SANJEEV KUMAR HIMANSHU | INDEPENDENT | VIEW | VIEW | SANJEEV KUMAR HIMANSHU | ||||||||
87- JALE
|
1 | JIBESH KUMAR | BHARTIYA JANATA PARTY | VIEW | VIEW | VIEW | JIBESH KUMAR | ||||||
2 | NAJIR AHMAD ANSARI | NATIONALIST CONGRESS PARTY | VIEW | VIEW | VIEW | NAJIR AHMAD ANSARI | |||||||
3 | MASKOOR AHMAD USMANI | INDIAN NATIONAL CONGRESS | VIEW |
|
|
MASKOOR AHMAD USMANI | |||||||
4 | AMAN KUMAR JHA | JAN ADHIKAR PARTY (LOKTANTRIK) | VIEW | VIEW | VIEW | AMAN KUMAR JHA | |||||||
5 | PRIYA RANJAN THAKUR | SAMATA PARTY | VIEW | VIEW | VIEW | PRIYA RANJAN THAKUR | |||||||
6 | SATISH KUMAR | RASHTRIYA JAN VIKAS PARTY | VIEW | VIEW | VIEW | SATISH KUMAR | |||||||
7 | MAHESH KUMAR JHA | INDEPENDENT | VIEW | VIEW | VIEW | MAHESH KUMAR JHA | |||||||
8 | MOHAMMAD ARSHAD SIDDIQUI | INDEPENDENT | VIEW | VIEW | VIEW | MOHAMMAD ARSHAD SIDDIQUI | |||||||
9 | RANGNATH THAKUR | INDEPENDENT | VIEW | VIEW | VIEW | RANGNATH THAKUR | |||||||
10 | MOHAMMAD MAHBUB ALAM | SOCIAL DEMOCRATIC PARTY OF INDIA | VIEW | VIEW | VIEW | MOHAMMAD MAHBUB ALAM | |||||||
11 | BIMLESH KUMAR THAKUR | INDEPENDENT | VIEW | VIEW | VIEW | BIMLESH KUMAR THAKUR | |||||||
12 | SAIYED MD MAHTAB ALAM | INDEPENDENT | VIEW | VIEW | SAIYED MD MAHTAB ALAM |